Display
---------------------------------
| Launch Date | | May 29, 2020 (Expected) |
| Brand | | Xiaomi |
| Model | | Mi 10 Pro |
| Operating System | | Android v10 (Q) |
| Custom UI | | MIUI |
| SIM Slot(s) | | Dual SIM, GSM+GSM |
| | |
| Network | | 5G: Supported by device (network not rolled-out in India),
4G: Available (supports Indian bands),
3G: Available, 2G: Available |
| Fingerprint Sensor | |  |
Quick Charging 
________________________
| Screen Size | | 6.67 inches (16.94 cm) |
| Screen Resolution | | 1080 x 2340 pixels |
| Aspect Ratio | | 19.5:9 |
| Bezel-less display | | with punch-hole display |
| Pixel Density | | 386 ppi
Excellent
|
| Display Type | | AMOLED |
| Screen Protection | | Corning Gorilla Glass v5 |
| Touch Screen | | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated)
| Chipset | | Qualcomm Snapdragon 865 |
| Processor | | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585)
Best in Class ▾
|
| Architecture | | 64 bit |
| Graphics | | Adreno 650 |
| RAM | | 8 GB
Best in Class ▾
|
| Internal Memory | | 256 GB
Best in Class ▾
|
| Expandable Memory | | No |
| MAIN CAMERA |
| Camera Setup | | Quad |
| Resolution | | 108 MP f/1.69 Primary Camera(0.8µm pixel size)8 MP f/2.0 Telephoto Camera
12 MP f/2.0 Camera(1.4µm pixel size)20 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera |
| Autofocus | | Phase Detection autofocus |
| Physical Aperture | | F1.69 |
| Optical Image Stabilisation | |  |
| Flash | | Triple-color LED Flash |
| Image Resolution | | 12000 x 9000 Pixels |
| Settings | | Exposure compensation, ISO control |
| Shooting Modes | | Continuos Shooting, High Dynamic Range mode (HDR) |
| Camera Features | | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | | 7680x4320 @ 30 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
| FRONT CAMERA |
| Camera Setup | | Single |
| Resolution | | 20 MP f/2.0 Primary Camera |
| Physical Aperture | | F2.0 |
| Flash | | Screen flash |
| Video Recording | | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
Very Good ▾
| Loudspeaker | |  |
| Audio Jack | | USB Type-C |
| Fingerprint Sensor | |  |
| Fingerprint Sensor Position | | On-screen |
| Fingerprint Sensor Type | | Optical |
| Other Sensors | | Light sensor,
Proximity sensor,
Accelerometer,
Barometer,
Compass,
Gyroscope ETC |
| Capacity | | 4500 mAh |
| Type | | Li-Polymer |
| User Replaceable | | No |
| Wireless Charging | |  |
| Quick Charging | | Quick, v4.0, 65W |
| USB Type-C | | 
|
| | 89.6 %
|
| |
| | 6.67 inches
-------------------------------------------------------------------------- |
0 Comments
Welcome to Technical Mystery,
[Technical Mystery]